PERSONAL EFFECTS | Women's | Girls' | ||||
No. | Original Cost |
Present Value |
No. | Original Cost |
Present Value |
|
Day dresses | ||||||
Party dresses | ||||||
Formals | ||||||
Suits | ||||||
Coats | ||||||
Jackets | ||||||
Sweaters | ||||||
Skirts | ||||||
Blouses | ||||||
Slacks, jeans | ||||||
Shorts | ||||||
Beachwear | ||||||
Sportswear | ||||||
Hats, gloves | ||||||
Purses, billfolds | ||||||
Shoes, slippers | ||||||
Galoshes, boots | ||||||
Belts | ||||||
Hosiery, scarves | ||||||
Handkerchiefs | ||||||
Lingerie | ||||||
Robes | ||||||
Housecoats | ||||||
Sleepwear | ||||||
Umbrellas | ||||||
Luggage | ||||||
Costume jewelry | ||||||
Cosmetics | ||||||
Hair dryers | ||||||
TOTALS |
Fulmont Mutual Insurance
Company
Main Office: P.O. Box 487, Johnstown, NY 12095-0487
Page: __________ of __________