PERSONAL EFFECTS | Men's | Boys' | ||||
No. | Original Cost |
Present Value |
No. | Original Cost |
Present Value |
|
Suits | ||||||
Formal attire | ||||||
Sports coats | ||||||
Sports jackets | ||||||
Slacks | ||||||
Overcoats | ||||||
Topcoats | ||||||
Sweaters | ||||||
Sportswear | ||||||
Beachwear | ||||||
Shorts | ||||||
Hats, caps | ||||||
Gloves | ||||||
Shoes, loafers | ||||||
Slippers | ||||||
Boots | ||||||
Belts | ||||||
Shirts | ||||||
Ties | ||||||
Socks | ||||||
Underwear | ||||||
Handkerchiefs | ||||||
Pajamas | ||||||
Robes | ||||||
Billfolds | ||||||
Lighters, cases | ||||||
Men's jewelry | ||||||
Luggage | ||||||
Electric razors | ||||||
TOTALS |
Fulmont Mutual Insurance
Company
Main Office: P.O. Box 487, Johnstown, NY 12095-0487
Page: __________ of __________