RECREATION | No. | Original Cost |
Present Value |
Pianos | |||
Organs | |||
Musical instruments | |||
Television sets | |||
Stereo | |||
Record players | |||
Records | |||
Radios | |||
Tape recorders | |||
TOTALS | |||
LEISURE | No. | Original Cost |
Present Value |
Golf clubs | |||
Fishing tackle | |||
Guns, firearms | |||
Bowling equipment | |||
Archery sets | |||
Tennis equipment | |||
Camera equipment | |||
Boats, motors | |||
Camping equipment | |||
Ice skates | |||
Ski equipment | |||
Bicycles | |||
Billiard tables | |||
Ping pong tables | |||
Card tables | |||
Chairs | |||
Games | |||
Toys | |||
Playground equip. | |||
Coin collections | |||
Stamp collections | |||
Art supplies | |||
Power tools | |||
Hand tools | |||
Other equipment | |||
TOTALS |
Fulmont Mutual Insurance
Company
Main Office: P.O. Box 487, Johnstown, NY 12095-0487
Page: __________ of __________