| YARD | No. | Original Cost |
Present Value |
| Outdoor furniture | |||
| Pool accessories | |||
| Cooking equipment | |||
| Power mowers | |||
| Lawn sweepers | |||
| Snow plows | |||
| Tillers | |||
| Edgers, trimmers | |||
| Garden hose | |||
| Sprinklers | |||
| Spreaders | |||
| Garden equipment | |||
| TOTALS | |||
| MISC. | No. | Original Cost |
Present Value |
| Air conditioners | |||
| Fans, heaters | |||
| De-humidifiers | |||
| Typewriters | |||
| Calculators | |||
| Computer | |||
| BOOKS | No. | Original Cost |
Present Value |
| TOTALS |
Fulmont Mutual Insurance
Company
Main Office: P.O. Box 487, Johnstown, NY 12095-0487
Page: __________ of __________